Market report, updated
Search in the subdivision of Windfield
Over the last 12 months, homes sold for 99.6% of list price in 208 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2047 Rivershore RoadElizabeth City NC, NC 27909 | 3 | 2 | 2,015 | $375,000 | $186 | 0 days |
| 2047 Rivershore RdElizabeth City, NC 27909 | 3 | 2 | 2,015 | $375,000 | $186 | 0 days |
| 1828 Garner RdGreenville, NC 27834 | 3 | 2 | 1,516 | $245,000 | $161 | 8 days |
| 194 Poker House RdGrimesland, NC 27837 | 4 | 3 | 2,505 | $380,620 | $151 | 356 days |
| 168 Poker House RdGrimesland, NC 27837 | 4 | 4 | 2,628 | $373,800 | $142 | 582 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Windfield DrSavannah, GA 31406 | 4 | 3 | 2,475 | $539,000 | $217 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 126 Windfield DrSavannah, GA 31406 | 4 | 4 | 2,291 | $496,000 | 101.2% | $216 | 61 days | Jul 20, 2026 |
| 131 Chancey DrElizabeth City, NC 27909 | — | — | — | $60,000 | 100.0% | — | 0 days | Jul 17, 2026 |
| 162 Poker House RdGrimesland, NC 27837 | 4 | 3 | 2,239 | $338,000 | 98.3% | $150 | 154 days | May 18, 2026 |
| 178 Poker House RdGrimesland, NC 27837 | 4 | 3 | 2,604 | $384,300 | 100.0% | $147 | 359 days | May 6, 2026 |
| 154 Poker House RdGrimesland, NC 27837 | 4 | 2 | 2,100 | $336,300 | 97.1% | $160 | 344 days | Apr 16, 2026 |
| 156 Whirlwind WayGuyton, GA 31312 | 3 | 2 | 1,670 | $307,500 | 99.2% | $184 | 50 days | Mar 19, 2026 |
| 110 Chancey DrElizabeth City, NC 27909 | 4 | 6 | 6,809 | $715,500 | 100.0% | $105 | 393 days | Mar 6, 2026 |
| 110 Chancey DriveElizabeth City NC, NC 27909 | 4 | 5.1 | 4,692 | $715,500 | 100.0% | $152 | 295 days | Mar 6, 2026 |
| 146 Poker House RdGrimesland, NC 27837 | 3 | 2 | 1,707 | $317,900 | 97.9% | $186 | 265 days | Feb 23, 2026 |
| 212 Poker House Road RdGrimesland, NC 27837 | 4 | 3 | 2,700 | $389,300 | 100.0% | $144 | 270 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.