Market report, updated
Search in the subdivision of Wharfs Landing
Over the last 12 months, homes sold for 96.5% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Waterway CtSouth Mills, NC 27976 | 4 | 3 | 2,481 | $494,000 | $199 | 92 days |
| 0000 Traders DrSouth Mills, NC 27976 | — | — | — | $250,000 | — | 515 days |
| 0000 Pier LandingSouth Mills, NC 27976 | — | — | — | $187,500 | — | 512 days |
| 0000 Landing WaySouth Mills, NC 27976 | — | — | — | $250,000 | — | 516 days |
| 0000 Traders DrSouth Mills, NC 27976 | — | — | — | $462,500 | — | 515 days |
| 0000 Traders DrSouth Mills, NC 27976 | — | — | — | $300,000 | — | 512 days |
| 0000 Hwy 17 NSouth Mills, NC 27976 | — | — | — | $400,000 | — | 517 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Wharf Landing DrEdenton, NC 27932 | — | — | — | $1,500,000 | 83.6% | — | 0 days |
| 138 Dock Landing LoopSouth Mills, NC 27976 | 4 | 3 | 2,906 | $570,000 | 96.8% | $196 | 20 days |
| 145 Pier LandingSouth Mills, NC 27976 | 4 | 3 | 2,326 | $415,000 | 97.4% | $178 | 24 days |
| 152 Pier LandingSouth Mills, NC 27976 | 3 | 2 | 1,713 | $425,000 | 96.6% | $248 | 31 days |
| 115 Dock Landing LoopSouth Mills, NC 27976 | 3 | 3 | 2,183 | $439,900 | 100.0% | $201 | 3 days |
| 148 Dock Landing LoopSouth Mills, NC 27976 | 4 | 3 | 2,111 | $440,000 | 97.8% | $208 | 12 days |
| 153 Pier LandingSouth Mills, NC 27976 | 4 | 3 | 2,461 | $434,900 | 100.0% | $176 | 85 days |
| 119 Dock Landing LoopSouth Mills, NC 27976 | 4 | 2 | 1,936 | $440,000 | 100.0% | $227 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.