Market report, updated
Search in the subdivision of The Gables
Over the last 12 months, homes sold for 99.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Ashbee CtMoyock, NC 27958 | 5 | 4 | 3,682 | $700,000 | $190 | 33 days |
| 7002 Banister LoopJacksonville, NC 28546 | 2 | 3 | 1,024 | $174,900 | $170 | 36 days |
| 7009 Banister LoopJacksonville, NC 28546 | 2 | 3 | 1,024 | $175,000 | $170 | 51 days |
| 124 Gables PlMoyock, NC 27958 | 5 | 4 | 3,365 | $800,000 | $237 | 60 days |
| 1003 Grandeur AveJacksonville, NC 28546 | 2 | 3 | 1,008 | $175,000 | $173 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Artisan WayMoyock, NC 27958 | 4 | 4 | 2,650 | $750,000 | $283 | 26 days |
| 103 Ashbee CtMoyock, NC 27958 | 5 | 4 | 3,653 | $699,975 | $191 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1002 Grandeur AveJacksonville, NC 28546 | 2 | 3 | 1,024 | $183,000 | 98.9% | $178 | 15 days |
| 8007 Banister LoopJacksonville, NC 28546 | 2 | 3 | 1,006 | $179,000 | 100.1% | $177 | 19 days |
| 8009 Banister LoopJacksonville, NC 28546 | 2 | 3 | 1,006 | $180,000 | 100.0% | $178 | 14 days |
| 8007 Banister LoopJacksonville, NC 28546 | 2 | 3 | 1,026 | $145,000 | 96.7% | $141 | 66 days |
| 105 Ashbee CtMoyock, NC 27958 | 5 | 3 | 3,917 | $785,000 | 98.2% | $200 | 20 days |
| 2006 Grandeur AveJacksonville, NC 28546 | 2 | 3 | 1,024 | $178,000 | 101.7% | $173 | 37 days |
| 136 Gables PlMoyock, NC 27958 | 5 | 3 | 3,276 | $785,000 | 100.0% | $239 | 4 days |
| 128 Gables Pl NMoyock, NC 27958 | 4 | 3 | 3,279 | $715,000 | 100.0% | $218 | 41 days |
| 104 Briton WayMoyock, NC 27958 | 3 | 2 | 2,469 | $785,000 | 95.2% | $317 | 58 days |
| 1004 Grandeur AveJacksonville, NC 28546 | 2 | 3 | 1,029 | $169,900 | 100.0% | $165 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.