Market report, updated
Search in the subdivision of Pine Grove
Over the last 12 months, homes sold for 91.4% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 Finger Lakes DrJacksonville, NC 28546 | 4 | 3 | 2,355 | $395,000 | $167 | 5 days |
| 708 Finger Lakes DrJacksonville, NC 28546 | 4 | 3 | 2,177 | $385,000 | $176 | 15 days |
| 704 Finger Lakes DrJacksonville, NC 28546 | 4 | 3 | 2,154 | $380,000 | $176 | 33 days |
| 918 Woodruff AveElizabeth City, NC 27909 | 2 | 1 | 1,276 | $210,000 | $164 | 33 days |
| 309 Delta CtJacksonville, NC 28546 | 4 | 3 | 2,582 | $414,900 | $160 | 40 days |
| 631 Uwharrie LnJacksonville, NC 28546 | 4 | 3 | 2,290 | $389,900 | $170 | 47 days |
| 702 Finger Lakes DrJacksonville, NC 28546 | 4 | 3 | 2,022 | $375,000 | $185 | 54 days |
| 311 Delta CtJacksonville, NC 28546 | 4 | 3 | 2,775 | $424,900 | $153 | 62 days |
| 911 Bartlett AveElizabeth City, NC 27909 | 2 | 1 | 949 | $210,000 | $221 | 62 days |
| 709 Finger Lakes DrJacksonville, NC 28546 | 4 | 2 | 2,651 | $420,000 | $158 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 920 Hunnicutt AveElizabeth City, NC 27909 | 4 | 2 | 1,478 | $220,000 | 91.7% | $148 | 13 days |
| 1005 Jones AveElizabeth City, NC 27909 | 3 | 3 | 2,037 | $345,000 | 100.0% | $169 | 1 day |
| 913 Bartlett AveElizabeth City, NC 27909 | 2 | 1 | 1,175 | $234,000 | 104.0% | $199 | 10 days |
| 900 Tuscarora AveElizabeth City, NC 27909 | 2 | 2 | 1,155 | $230,000 | 100.0% | $199 | 2 days |
| 919 Hunnicutt AveElizabeth City, NC 27909 | 3 | 1 | 1,040 | $90,000 | 75.6% | $86 | 7 days |
| 805 Pine Grove DrWilmington, NC 28409 | — | — | — | $5,000,000 | 76.9% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.