Market report, updated
Search in the subdivision of Edgewood
Over the last 12 months, homes sold for 97.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1303 Colonial Ave NwWilson, NC 27896 | 3 | 2 | 1,700 | $259,000 | $152 | 5 days |
| 3971 Concord PlMartinez, GA 30907 | 3 | 2 | 1,264 | $244,900 | $193 | 12 days |
| 1610 Crescent DrElizabeth City, NC 27909 | 3 | 2 | 1,754 | $305,000 | $173 | 30 days |
| 3990 Fairfax StMartinez, GA 30907 | 3 | 2 | 1,244 | $220,000 | $176 | 41 days |
| 1700 Crescent DrElizabeth City, NC 27909 | 3 | 3 | 1,700 | $304,900 | $179 | 104 days |
| 609 Creekwood DrTrent Woods, NC 28562 | — | — | — | $475,000 | — | 138 days |
| 3951 Braddock StMartinez, GA 30907 | 3 | 2 | 1,334 | $245,000 | $183 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1509 E Mulberry StGoldsboro, NC 27530 | 3 | 3 | 2,260 | $310,000 | $137 | 21 days |
| 1500 E Mulberry StGoldsboro, NC 27530 | 3 | 3 | 2,408 | $249,500 | $103 | 6 days |
| 1622 Midgett DrElizabeth City, NC 27909 | 3 | 2 | 1,629 | $200,000 | $122 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 127 Spring Dr ExtensionRockingham, NC 28379 | 2 | 2 | 1,735 | $260,000 | 94.5% | $149 | 17 days |
| 1507 E Mulberry StGoldsboro, NC 27530 | 3 | 3 | 2,246 | $318,000 | 99.4% | $141 | 171 days |
| 276 Edgewood Terrace DrWest End, NC 27376 | 2 | 1 | 979 | $193,000 | 97.0% | $197 | 99 days |
| 315 Miramar DrMartinez, GA 30907 | 3 | 2 | 1,315 | $237,000 | 94.8% | $180 | 23 days |
| 277 Maywood DrMartinez, GA 30907 | 3 | 2 | 1,532 | $260,000 | 100.0% | $169 | 3 days |
| 221 Pinehurst DrMartinez, GA 30907 | 4 | 2 | 1,396 | $245,000 | 100.0% | $175 | 61 days |
| 1311 Briarwood Dr NwWilson, NC 27896 | 3 | 2 | 1,350 | $220,000 | 100.0% | $162 | 68 days |
| 257 Miramar DrMartinez, GA 30907 | 3 | 2 | 1,300 | $245,000 | 102.1% | $188 | 4 days |
| 102 S Pineview AveGoldsboro, NC 27530 | 3 | 2 | 2,098 | $199,900 | 100.0% | $95 | 24 days |
| 315 Miramar DrMartinez, GA 30907 | 1 | 2 | 1,296 | $135,000 | 112.5% | $104 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.