Market report, updated
Search in the subdivision of Eagle Creek
Over the last 12 months, homes sold for 98.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Green View RdMoyock, NC 27958 | 4 | 3 | 3,334 | $524,900 | $157 | 30 days |
| 191 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 1,856 | $395,000 | $212 | 53 days |
| 200 Spotted Owl Way NeBolivia, NC 28422 | 3 | 2 | 1,620 | $314,900 | $194 | 183 days |
| 181 Murrelet Ct NeBolivia, NC 28422 | 3 | 2 | 1,495 | $313,000 | $209 | 63 days |
| 1542 W White Egret Ln Ne Unit Lot 806Bolivia, NC 28422 | 4 | 2 | 1,774 | $299,999 | $169 | 101 days |
| 1796 Whooping Crane Dr NeBolivia, NC 28422 | 3 | 2 | 1,616 | $298,900 | $184 | 105 days |
| 1554 E White Egret Ln Ne Unit Lot 737Bolivia, NC 28422 | 4 | 2 | 1,774 | $282,999 | $159 | 139 days |
| 171 E Eagle Creek Dr Ne Unit Lot 765Bolivia, NC 28422 | 3 | 2 | 1,281 | $264,999 | $206 | 144 days |
| 1538 W White Egret Ln Ne Unit Lot 805Bolivia, NC 28422 | 3 | 2 | 1,281 | $257,999 | $201 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 2,378 | $456,900 | $192 | 64 days |
| 206 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 2,200 | $454,900 | $206 | 39 days |
| 1578 E White Egret Ln Ne Unit Lot 731Bolivia, NC 28422 | 4 | 2 | 1,774 | $304,999 | $171 | 80 days |
| 1574 E White Egret Ln Ne Unit Lot 732Bolivia, NC 28422 | 4 | 3 | 1,885 | $299,990 | $159 | 53 days |
| 1518 W White Egret Ln Ne Unit Lot 741Bolivia, NC 28422 | 4 | 3 | 1,885 | $279,999 | $148 | 219 days |
| 175 Eagle Creek Dr Ne Unit Lot 764Bolivia, NC 28422 | 3 | 2 | 1,257 | $265,999 | $211 | 118 days |
| 1558 E White Egret Ne Unit Lot 736Bolivia, NC 28422 | 3 | 2 | 1,257 | $254,999 | $202 | 109 days |
| 1546 W White Egret Ln Ne Unit Lot 807Bolivia, NC 28422 | 3 | 2 | 1,281 | $249,999 | $195 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 283 Green View RdMoyock, NC 27958 | 5 | 3 | 3,671 | $542,000 | 102.5% | $147 | 7 days |
| 142 Saint Andrews RdMoyock, NC 27958 | 6 | 3 | 2,994 | $515,000 | 100.0% | $172 | 88 days |
| 163 Saint Andrews RdMoyock, NC 27958 | 6 | 3 | 3,561 | $503,000 | 97.7% | $141 | 17 days |
| 298 Green View RdMoyock, NC 27958 | 6 | 3 | 3,487 | $493,890 | 101.0% | $141 | 18 days |
| 181 Green View RdMoyock, NC 27958 | 3 | 2 | 1,980 | $479,950 | 100.0% | $242 | 13 days |
| 230 Callahan DrEvans, GA 30809 | 5 | 4 | 3,415 | $474,900 | 100.0% | $139 | 39 days |
| 230 Callahan DrEvans, GA 30809 | 5 | 4 | — | $474,900 | 100.0% | — | 39 days |
| 1319 WeedonEvans, GA Not Provided | 5 | 4 | 3,696 | $470,000 | 98.9% | $127 | 51 days |
| 1319 Weedon DrEvans, GA 30809 | 5 | 4 | — | $470,000 | 98.9% | — | 51 days |
| 248 Green View RdMoyock, NC 27958 | 4 | 3 | 2,086 | $447,500 | 101.7% | $214 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.